Porters |
Taken an award winning snap?Upload your photos now! |
|
Closed for the season
For the Season As of 2 Oct 2011 |
Road Access | Snow Base | Last Snow Fall | Weather | Lifts Open |
|---|---|---|---|---|---|
|
Closed
|
0cm |
4cm on Mon 26 September |
|
0 of 5 |
| Close |
Rising to nearly 2000 metres Porters offers spectacular views of the Southern Alps with Lake Coleridge sparkling below.
New for 2008 is the new terrain park, a third more snowmaking, wind fences, new rental equipment and widening of access road.
Porters has on-mountain accomodation available at the Alpine Lodge.
| Dates and Hours | Terrain | |||||||||||||||
|
|
|||||||||||||||
| Access | |
| Closest Town | Springfield, 30km |
| Ski Area Access | 8km, unsealed access road |
| Maps | Location map and driving directions |
| Elevation | Elevation | ||||||||||||||||
|
|
| Prices Valid Until: 30 December 2011 | ||||||
| Child | Youth | Student | Adult | Senior | Family | |
| Day Pass | $ 42 | $ 57 | $ 82 | $ 41 | ||
| ½ Day Pass | $ 32 | $ 47 | $ 62 | |||
| Learner Lift | $ 35 | $ 45 | $ 45 | $ 35 | ||
| Beginner Package | $ 75 | $ 95 | (lift, lesson, hire) | |||
| Full Ski Hire | $ 30 | $ 40 | ||||
| Full Board Hire | $ 30 | $ 40 | ||||
| Childcare | Full Day: | Half Day: | ||||
| Lifts | Services & Facilities | ||||||||||||||||||||||||
|
|
| Parks & Pipes | |
| Terrain Park | 1 |
| Contact Information | |
| Phone | +64 3 318 4002 |
| Fax | +64 3 318 4008 |
| Postal Address | PO Box 15 |
| City | Springfield |
| info@skiporters.co.nz | |
| Web | http://www.skiporters.co.nz |
| Age Definitions | |
|
|